- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Heart Of King West**9 Foot Exposed Concrete Ceilings**Laminate Floor Throughout**Freshly Painted, Move In Condition**Be In The Centre Of It All**Easy Access To All Amenities In Entertainment And Fashion District**Unit Shows Well, Will Not Disappoint
Tenant Pays Hydro**Apply With Photo Ids, Job Letter & Most Recent Pay Stub, Full Equifax Credit Report**All Size & Info On Mls To Be Independently Verified By Co-Op Agent And Tenant Prior To Submitting Offer**
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 60 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Living | 2.93m x 3.64m | Open Concept, Laminate, W/O To Balcony | |
Dining | 3.26m x 2.89m | Open Concept, Laminate | |
Kitchen | 3.63m x 0.72m | Modern Kitchen, Laminate, Backsplash | |
Br | 2.75m x 2.76m | Separate Rm, Laminate, W/I Closet | |
Bathroom | 1.91m x 2.76m | 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: KINGSWAY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...