- Property Info
- WalkScore
- Mortgage Info
- Share
Utilities (Water, Gas & Electricity) All Inclusive**Sun Filled Bright Corner Unit W/Unobstructed Lake View**Prime Location**Easy Access To 401/403**Walk To Erin Mills Town Centre Bus Terminal Extras:Aaa Tenants Only**Non-Smoking /No Pets** Offer Must Include Photo Id, Equifax Credit Report In Full,Employment/Income Verification**1 Year Lease**No Short Term
One Parking & One Locker Included**Tenant Must Have Tenant Insurance** Key Deposit**Apply With Proof Of Income, Equifax Full Credit Report, Photo Id & Rental Application**No Smoking Or Pets
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.10m x 3.10m | Combined W/Dining, Open Concept, Laminate |
Main | Dining | 5.10m x 3.10m | Combined W/Living, Laminate |
Main | Kitchen | 2.20m x 2.00m | Ceramic Back Splash, Ceramic Floor, B/I Dishwasher |
Main | Breakfast | 2.40m x 2.00m | Pantry, Open Concept, Ceramic Floor |
Main | Master | 4.10m x 3.00m | 4 Pc Ensuite, W/I Closet, Broadloom |
Main | 2nd Br | 3.00m x 2.10m | Double Closet, Broadloom |
Main | Foyer | 4.20m x 1.35m | Ceramic Floor, Double Closet |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: KINGSWAY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...