- Property Info
- WalkScore
- Mortgage Info
- Share
Developers-Investors,Future Possible Commercial-Residential, Prime Location In The Heart Of Booming Stoney Creek ,Chk City Zoning Such As: Retail, Studio, Comm School, Day Nursery, Dwelling Units W/Commercial Use, Bank, Hotel, Medical Clinic, Office, Personal Services, Place Of Worship, Restaurant, Vet. Service
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,965 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 51.18 x 170.87 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.90m x 4.01m | Laminate |
Main | Kitchen | 3.05m x 2.74m | |
Main | Master | 4.09m x 2.74m | |
Main | 2nd Br | 3.05m x 2.74m | |
Main | 3rd Br | 3.05m x 2.59m | |
Main | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RE/MAX REALTY ONE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...